AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 200912 will be lost/reset.
# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864
POS_TIME 2545
POS_VISITOR 14646
POS_DAY 28254
POS_DOMAIN 3396
POS_LOGIN 4135
POS_ROBOT 4290
POS_WORMS 4733
POS_EMAILSENDER 4864
POS_EMAILRECEIVER 5007
POS_SESSION 29148
POS_SIDER 29352
POS_FILETYPES 5142
POS_OS 5274
POS_BROWSER 5427
POS_SCREENSIZE 5771
POS_UNKNOWNREFERER 5845
POS_UNKNOWNREFERERBROWSER 6279
POS_ORIGIN 6721
POS_SEREFERRALS 6866
POS_PAGEREFS 7054
POS_SEARCHWORDS 8978
POS_KEYWORDS 11207
POS_MISC 2207
POS_ERRORS 12494
POS_CLUSTER 3991
POS_SIDER_404 12612
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20100101001031 121 26996 43089444789
FirstTime 20091201022830
LastTime 20091231222418
LastUpdate 20100102001439 121 0 120 0 0
TotalVisits 487
TotalUnique 288
MonthHostsKnown 0
MonthHostsUnknown 361
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 195 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 181 4571095 20 21 43411
1 50 267 5314446 23 25 89140
2 21 77 1350395 14 17 20229
3 49 334 2526789 27 30 68043
4 42 298 2884574 20 22 45118
5 65 361 2858580 29 34 47271
6 108 818 6122800 38 68 85430
7 54 437 12535434 20 21 51230
8 61 402 8309165 6 8 6850
9 80 456 8420970 39 40 105737
10 29 197 1894293 21 24 120895
11 98 732 21968621 17 22 2265551
12 63 446 20515413 23 32 182813
13 63 463 13503927 37 40 74412
14 35 295 9850368 25 31 40458
15 82 547 13920340 8 11 38725
16 41 251 5455218 20 29 1147606
17 79 583 25664015 42 75 3819595
18 50 333 3535220 29 33 44743
19 30 143 1920171 19 22 20229
20 45 288 13678025 31 32 2185429
21 76 388 8577727 30 32 100635
22 31 157 2419504 18 21 20127
23 53 122 841669 34 36 53842
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
au 339 2914 29295185
my 288 2352 98071692
ru 145 145 682061
fr 130 130 0
us 98 242 2288623
in 70 565 16755581
cn 66 614 8661920
sg 27 171 5008151
tw 17 107 4204082
kr 17 150 3823820
mu 15 120 4365048
vn 14 101 1128078
tn 13 109 1058012
eu 10 86 4565751
gb 9 60 702124
bd 8 77 897611
it 8 49 1165606
br 8 57 617771
jp 7 50 2748523
pk 7 61 767556
pe 7 59 649632
ug 6 45 3686813
nz 6 62 747878
ps 6 47 546916
lk 5 51 4429980
eg 4 24 273072
ph 4 43 494723
lb 3 22 237258
hk 4 16 185289
pl 2 21 236183
cz 1 13 171910
ae 1 13 171910
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
spider 206 694529 20091231205526 0
bot[+:,\.\;\/\\-] 64 221316 20091230211123 0
googlebot 57 6950 20091231185215 0
slurp 31 151434 20091230143802 0
msnbot 18 37000 20091230071541 0
jeeves 17 60580 20091229073632 0
no_user_agent 8 18534 20091217081054 0
robot 3 0 20091214024310 0
crawl 2 13272 20091218073337 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 1303 4808735 0 0
jpg 6893 76979998 0 0
htm 42 265440 0 0
gif 338 116584586 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 10
linuxsuse 9
winlong 1469
winxp 6032
symbian 2
win2000 302
win16 145
macosx 240
win2003 64
Unknown 32
win2008 281
END_OS
# Browser ID - Hits
BEGIN_BROWSER 21
msie6.0 2214
firefox3.5.6 586
msie5.01 130
firefox3.0.16 95
chrome 356
opera 47
firefox3.0 51
firefox3.0.14 12
firefox3.5.2 27
msie5.5 1
firefox3.5.3 58
msie8.0 1957
firefox3.5.5 353
mozilla 15
netscape5.0 4
msie7.0 1961
netscape4.0 3
firefox2.0.0.2 9
Unknown 155
safari 180
firefox3.0.15 362
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0 20091229054631
al_viewer_larbin2.6.3@unspecified.mail 20091231220148
Btsearch/1.1_(Btsearch;_http://www.baotongsoft.com/search.html;_Btsearch-agent@baotongsoft.com) 20091231150416
Mozilla/4.0_(compatible;) 20091217205926
Java/1.5.0_09 20091231150416
Mozilla/4.0 20091206094738
es_com_viewer_larbin2.6.3@unspecified.mail 20091226120203
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
al_viewer_larbin2.6.3@unspecified.mail 20091231220148
Btsearch/1.1_(Btsearch;_http://www.baotongsoft.com/search.html;_Btsearch-agent@baotongsoft.com) 20091231150416
Yandex/1.01.001_(compatible;_Win16;_I) 20091230151210
Yandex/1.01.001_(compatible;_Win16;_H) 20091230020056
Java/1.5.0_09 20091231150416
es_com_viewer_larbin2.6.3@unspecified.mail 20091226120203
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 664 680
From1 0 0
From2 136 138
From3 45 57
From4 500 7701
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 124 126
search 3 3
ask 1 1
yahoo 8 8
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 32
http://my105497936.trustpass.alibaba.com/contactinfo.html 7 7
http://shop.ebay.com.au/i.html 4 4
http://www.bing.com/search 3 3
http://www.etradeasia.com/company/175442/0.html 3 3
http://www.alibaba.com/member/wespackwaste/contactinfo.html 2 2
http://au.shopping.com/xGS-plastic%20tools~NS-1~linkin_id-8024509 1 1
http://www.asiannet.com/company/175442/0.html 1 1
http://shop.ebay.com.au 1 1
http://www0.au.shopping.com/xGS-scrap%20plastics~NS-1~linkin_id-8024509 1 1
http://au.shopping.com/xGS-where%20to%20buy%20plexiglass~NS-1~linkin_id-8025953 1 1
http://us.mc540.mail.yahoo.com/mc/compose 1 1
http://mpma.org.my/members/p_listings.asp 1 1
http://www.trademal.com/global/index.php/id/12596/target/contact/key/bag/Wespack_Waste_Management_Sdn_Bhd_/index.html 1 1
http://blog.sendblaster.com/wp-admin/admin.php 1 1
http://www.hellotrade.com/cgi-bin/vendor.mp/screening 1 1
http://213.246.58.27/parse.php 1 1
http://www.hotfrog.com.au/Products/Plastic-Recycling/NSW 1 1
http://wtonetwork.com/malaysia/plastic/wespack.html 1 1
http://www.alibaba.com/member/crystalc78/contactinfo.html 1 1
http://www.fmm.org.my/Members/p_listings.asp 1 1
http://fernando.vn 1 1
http://www.alibaba.com/member/crystalc78/aboutus.html 1 1
http://translate.google.com/translate 1 1
http://us.mg1.mail.yahoo.com/dc/launch 1 1
http://www.hotfrog.com.au/CompaniesForProductByLoc.aspx 1 1
http://translate.googleusercontent.com/translate_c 0 12
http://au.peeplo.com/search/ 1 1
http://mycareer.com.au/jobseeker/search/results.aspx 1 1
http://www.optuszoo.com.au/search 1 1
http://deltavn.org/deltateam/reverseip/ 1 1
http://guide.opendns.com/controller.php 1 1
http://www.business.com/directory/industrial_goods_and_services/packaging_and_containers/plastic_containers/m/polyethylene--screw-top/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 83
wespack 30
www.wespack.com.my 9
wespack+waste+management+sdn+bhd 6
wespack+waste+management 5
www.wespack.com 3
wespack+waste+management+sdn.+bhd. 3
recycling+plastic+resin 2
fzr+600+1989+plastics 2
injection+mould+injection+mould 2
recycled+plastics 1
plastic+timbers 1
plastic+pepper+grinders 1
poly+styrene 1
plastic+drums 1
recycling+of+plastics 1
buying+recled+plastic+party+plates 1
marine+plastics 1
recycling+plastics 1
sg2 1
plastic+bananas+in+sydney 1
plastic+factory+redbank+ipswich 1
recycled+ldpe+recyclers+suppliers+from+australia 1
countryau 1
100l+plastic+drums 1
plastic+flow+bins+in+australia 1
clamshell+thermoformed 1
recycle+plastic+pots+brisbane 1
plastic+bottles+recycling+for+sale 1
solid+plastic+sheet+au 1
scrap+plastic+prices 1
plastic+44+gallon+drums 1
plastic+bar 1
tortoise+plastic+scratch+board+sheets 1
2+litre+plastic+containers 1
www.waspack.com.my 1
acid+free+clear+hard+plastic+tag+protector 1
plastic+tubs+sydney 1
plastic+recycler+products+woodside 1
injection+products 1
wespack+bags 1
large+plastic+shallow+troughs 1
plastic+para+webbing+for+sale 1
recycling+bottles 1
recycle+vinyl 1
plastic+bottles 1
plastic+pump+bottles 1
plastic+recyclers+sydney 1
types+of+plastic+hdpe+pet+pvc 1
plastic+recycle+tasmania 1
sell+recycled+plastic 1
thick+plastic+plates 1
pp+recycled 1
high+density+plastic+sink 1
recycled+garden+products 1
plastic+recyclers+australia 1
3mm+plastic 1
plastic+drinking+cups 1
wespack+waste+management+sdn.+bhd 1
malaysia+wespack 1
wespack+sdn+bhd 1
plastic+lattice+brisbane 1
plastic+parts+plastic+parts 1
rigid+cellular+plastics 1
plastic+covers 1
malaysia+plastic+recycling 1
plastic+wood+decks 1
plastic+recyclable+bottles 1
plastic+gutter+guard+mesh 1
plastic+recycling+brisbane 1
recycled+pe+pellets 1
plastic+products+manufacturing 1
plastic+recycles 1
used+plastic+hangers 1
ww.wespack.com.my/ 1
ppe+plastic+types 1
who+buys+bulk+plastic 1
used+200l+plastic+drums 1
translucent+liquid 1
plasticwood 1
pvc+recyclers 1
plastic+drink+bottles+wholesale 1
plastic+product 1
wespack+waste+management+sdn.+bhd.%21 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 135
plastic 51
wespack 49
waste 16
management 16
www.wespack.com.my 9
bhd 8
recycling 8
plastics 7
sdn 7
bottles 6
recycled 6
sdn. 5
injection 5
mould 4
drums 4
products 4
recyclers 4
www.wespack.com 3
australia 3
recycle 3
sydney 3
bhd. 3
brisbane 3
fzr 2
used 2
para 1
pepper 1
recycles 1
tubs 1
liquid 1
bar 1
bananas 1
3mm 1
flow 1
44 1
buying 1
bhd.%21 1
gutter 1
rigid 1
protector 1
prices 1
of 2
1989 2
recyclable 1
drinking 1
marine 1
100l 1
www.waspack.com.my 1
sheet 1
board 1
styrene 1
hangers 1
hdpe 1
timbers 1
pvc 2
2 1
covers 1
in 2
tag 1
plates 2
recycler 1
decks 1
troughs 1
thick 1
grinders 1
200l 1
manufacturing 1
malaysia 2
au 1
free 1
sheets 1
pots 1
ww.wespack.com.my/ 1
factory 1
containers 1
poly 1
bags 1
ipswich 1
litre 1
product 1
solid 1
tortoise 1
thermoformed 1
clear 1
600 2
webbing 1
guard 1
ppe 1
recled 1
who 1
lattice 1
sg2 1
buys 1
woodside 1
suppliers 1
countryau 1
density 1
cellular 1
cups 1
bins 1
hard 1
tasmania 1
wood 1
ldpe 1
sink 1
garden 1
from 1
party 1
pp 1
large 1
pe 1
gallon 1
sell 1
clamshell 1
resin 2
mesh 1
drink 1
wholesale 1
pump 1
for 2
pellets 1
bulk 1
scrap 1
types 2
sale 2
vinyl 1
scratch 1
acid 1
translucent 1
high 1
shallow 1
redbank 1
pet 1
plasticwood 1
parts 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 2 0
206 36 9473854
301 16 50
404 266 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 37
/ 2 -
/products/W60%20-%20PP%20Resin%20Natural.jpg 2 -
/products/W57%20-%20PP%20Yarn%20Washed%20and%20Crushed.jpg 2 -
/about_us.html 2 -
/robots.txt 202 -
//v8/index.html/ 1 -
/products/W29%20-%20ABS%20Regrind%20(Blue%20Brown%20Mix).jpg 2 -
/products/W48%20-%20LDPE%20Agriculture%20Film%20Unwashed.jpg 2 -
/MSOffice/cltreq.asp 1 -
/v8/Products.html%20%20/// 2 -
/products/W30%20-%20ABS%20Regrind%20(Mixed%20Light%20Brown).jpg 2 -
/products/W55%20-%20LDPE%20Compacted.jpg 2 -
/products/W58%20-%20PP%20Yarn%20Compated%20(Solid%20Colour).jpg 2 -
/products/W36%20and%20W37%20-%20PP%20Monofilament%20Yarn.jpg 2 -
/products/W18FG%20-%20PP%20Resin%20Light%20Green.jpg 2 -
/products/W39%20-%20PP%20Monofilament%20Natural.jpg 2 -
/_vti_bin/owssvr.dll 1 -
/favicon.gif 1 -
/products/W61%20-%20LDPE%20Compacted%20(Natural).jpg 2 -
//index.php 1 -
/products/W35%20-%20PE%20Monofilament%20Yarn%20Green.jpg 2 -
/products/W19%20-%20ABS%20Regrind%20Mixed%20Color_.jpg 2 -
/products/W49%20-%20LDPE%20Agriculture%20Film%20Unwashed%20Natural.jpg 2 -
/products/W41%20-%20LDPE%20Lump%20White%20(Blow%20Grade)%20Crushed.jpg 2 -
/products/W19%20-%20ABS%20Regrind%20Cream%20Colour.jpg 2 -
/v8/files/error.html 1 -
/products/index.html 2 -
/products/W38%20-%20PE%20Monofilament%20Yarn%20White.jpg 2 -
/files/pene_8.jpg 1 -
/products/W55%20-%20LDPE%20Compacted%20Solid%20Colour.jpg 2 -
/products/W54%20-%20LDPE%20Washed%20and%20Crushed.jpg 2 -
/products/W19%20-%20ABS%20Regrind%20Mixed%20Colour.jpg 2 -
/products/W56%20-%20LDPE%20Resin.jpg 2 -
/products/W31%20-%20ABS%20Regrind%20(Mixed%20Beige).jpg 2 -
/products/W24%20-%20ABS%20Regrind%20Mixed%20Colour.jpg 2 -
/images/banner5.jpg 1 -
/products/W05%20-%20LDPE%20White%20Resin%20Off%20Grade.jpg 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 361
91.121.106.59 130 130 0 20091231202352
95.108.150.235 84 84 374612 20091230020056
77.88.51.17 26 26 146714 20091206095912
77.88.50.48 26 26 146714 20091211210228
110.159.208.50 22 171 1296865 20091217093701
121.0.29.194 16 173 4728977 20091221143602
115.135.145.255 11 93 5295779 20091206203517
114.76.105.239 10 93 500384 20091202000033
138.25.254.4 10 69 1822888 20091216065041
144.177.100.5 10 86 4565751 20091208164125
66.148.67.100 9 9 535 20091226034332
118.100.176.198 9 107 5269531 20091215170734
124.236.105.131 9 77 814109 20091217111924
139.130.85.6 9 100 284272 20091211060957
122.172.63.215 9 82 4782818 20091217212521
124.153.218.145 9 101 3401604 20091204073120
218.111.148.97 9 68 2097345 20091201153700
220.236.141.98 9 63 424262 20091204062059
124.190.115.38 9 61 490382 20091209182043
60.54.102.34 8 54 3482614 20091230010329
60.50.205.72 8 62 3846971 20091229171346
203.82.92.122 8 49 2991975 20091214092239
58.165.88.23 8 88 295751 20091202092551
203.82.80.2 8 90 3546726 20091215134448
144.135.85.104 8 52 949893 20091218111022
65.55.230.12 0 1 123938
72.14.202.80 3 8 90798 20091225212400
208.80.193.55 1 1 107 20091224031722
121.220.108.162 1 15 179551 20091208155627
115.131.11.40 5 35 295728 20091219061128
220.255.7.209 0 2 17553
122.109.87.5 3 24 291913 20091206152401
220.255.7.43 0 2 17650
220.227.174.66 3 22 284272 20091231222418
202.190.99.126 5 42 1628833 20091203083640
220.255.7.201 0 1 0
208.80.193.32 5 5 535 20091231082911
220.255.7.162 1 2 13485 20091231200220
155.205.208.217 0 1 0
121.44.106.2 1 13 171910 20091217123834
209.191.87.217 2 2 214 20091226192747
189.14.137.7 2 14 172017 20091222185031
99.35.207.97 3 28 307953 20091206021429
41.230.108.152 6 48 528989 20091222155335
58.64.160.30 2 2 13272 20091231150416
118.101.86.234 7 66 1371822 20091213224055
220.233.30.192 2 14 172017 20091221075142
74.222.2.74 7 7 7278 20091231053347
220.255.7.177 0 1 21448
203.219.76.7 2 14 172017 20091203034942
120.16.170.8 7 64 291913 20091226011913
203.47.182.117 3 24 292637 20091216034522
121.223.90.152 2 14 172017 20091220142044
210.215.149.213 3 25 249483 20091231062529
122.104.150.25 2 14 172017 20091204170634
61.6.38.132 2 21 669870 20091203100336
114.38.113.134 6 40 3409234 20091228131828
218.111.144.45 0 2 259869
208.80.193.38 4 4 428 20091228161312
122.110.79.182 1 13 171910 20091209091951
208.80.193.31 4 4 428 20091221090021
115.75.18.149 1 1 107 20091217223406
220.255.7.167 2 5 20953 20091222171403
115.64.13.250 3 23 288087 20091224054227
74.125.74.132 3 29 369803 20091225212404
121.79.1.117 2 14 172017 20091226045935
115.184.255.131 6 44 3422830 20091228124409
122.163.158.10 4 28 336115 20091226201934
118.209.227.120 3 24 244899 20091230052648
208.80.193.42 3 3 321 20091228115955
114.76.126.219 7 63 597789 20091203032046
125.238.176.24 1 15 175736 20091204150539
203.110.136.172 6 57 473659 20091217073329
124.43.70.248 5 51 4429980 20091218123739
211.31.9.33 6 65 252341 20091213035319
220.255.7.166 0 2 5090
220.255.7.116 0 2 540
121.216.32.179 2 14 172017 20091228062312
220.255.7.105 0 1 8923
77.88.24.25 1 1 107 20091201215842
220.255.7.187 0 1 12848
58.172.154.103 4 35 284272 20091205070322
115.135.144.67 2 23 238724 20091214173057
220.255.7.215 0 1 437269
65.55.230.17 0 1 140176
124.179.91.76 2 14 172017 20091211043601
220.255.7.173 1 1 107 20091231200154
65.55.110.74 1 1 5441 20091206112707
117.193.144.227 6 51 576785 20091228162006
220.255.7.142 0 1 14743
220.255.7.119 0 3 42896
114.38.196.216 2 2 11296 20091227114601
220.244.179.182 3 23 288087 20091225081508
122.108.198.55 4 38 172017 20091227094128
58.164.34.24 1 13 171910 20091221050158
122.255.108.194 6 40 3416498 20091226112612
122.108.48.176 3 22 284272 20091220005313
93.35.56.83 2 12 150029 20091230192831
60.49.103.160 2 23 8365 20091203115451
188.161.129.42 6 47 546916 20091205011835
115.133.110.169 3 27 341007 20091222120905
60.226.4.163 6 54 602339 20091201063703
210.49.64.72 2 14 172017 20091207103533
220.255.7.102 0 1 17013
60.50.54.254 3 28 330752 20091204140853
144.131.31.249 7 75 288087 20091225030425
220.255.7.243 0 1 21989
59.100.235.14 3 40 356051 20091205115156
114.38.198.107 1 1 4345 20091212212726
58.166.142.55 1 14 175736 20091208115906
118.100.178.151 7 50 525757 20091205155642
220.255.7.153 0 1 2966247
220.101.131.132 1 1 107 20091223013509
124.181.136.142 4 40 172017 20091229062609
82.19.195.207 4 28 341114 20091222174601
65.55.230.213 1 1 5127 20091206055032
220.246.65.17 2 14 172017 20091203121120
196.20.161.198 3 32 404808 20091228212730
202.168.253.42 5 44 488988 20091208133625
115.132.140.2 6 46 2893116 20091201125715
112.200.235.110 1 15 179551 20091226191752
203.45.150.111 5 39 228893 20091207065017
196.205.205.203 1 21 261984 20091230185633
211.115.213.195 4 4 13486 20091229054631
122.105.111.92 5 45 371235 20091228041522
202.190.124.4 2 20 666055 20091216111140
220.255.7.236 0 1 1618
60.48.22.166 3 28 345557 20091229183609
121.13.98.29 1 14 56876 20091226100437
208.80.193.36 1 1 107 20091201101040
87.250.253.242 3 3 321 20091230151210
219.133.217.30 7 83 616543 20091214134849
114.72.214.20 7 54 284272 20091209053717
220.255.7.134 1 2 10264 20091224124644
203.122.243.119 0 26 265996
58.147.170.134 3 33 408623 20091224132106
220.255.7.148 1 1 7223 20091231200224
115.128.12.84 3 24 292637 20091214051644
203.193.220.244 3 25 295728 20091229064806
64.56.67.154 1 1 107 20091231220148
60.54.36.39 3 26 300267 20091223113316
58.164.69.177 5 49 241073 20091218064306
65.210.123.229 1 1 6636 20091204150538
208.80.193.40 1 1 107 20091201170903
220.255.7.188 0 1 35270
210.8.209.61 4 27 337299 20091215083241
220.255.7.202 0 2 15036
118.209.120.63 3 24 292637 20091204063224
60.241.10.61 4 36 406223 20091221044520
110.159.104.251 2 14 172017 20091231121023
72.14.202.82 1 6 62086 20091210221507
220.255.7.237 0 1 383
212.28.240.148 3 22 237258 20091228035846
220.255.7.249 0 1 12703
220.255.7.218 0 1 540
121.162.244.22 4 45 408730 20091228120452
220.255.7.165 1 2 9227 20091231200358
196.20.160.9 8 51 3960240 20091221201335
124.132.133.200 3 25 274117 20091201103224
118.100.136.223 7 41 3849324 20091219112510
118.100.123.53 4 30 349513 20091204195105
58.175.33.236 6 50 273072 20091215042921
202.190.99.125 6 45 1026253 20091203083257
117.241.25.73 4 34 408730 20091229141643
220.255.7.198 0 1 540
144.131.93.179 2 14 172017 20091214054907
124.188.162.184 1 16 183366 20091219084621
60.48.220.183 6 49 3908020 20091207121534
124.182.100.100 4 25 299038 20091202184901
118.100.79.159 0 12 165274
123.19.201.133 2 14 172017 20091218001835
208.80.193.33 1 1 107 20091207073140
121.35.194.34 3 20 29272 20091211100830
220.244.85.169 2 20 188080 20091230012458
124.171.147.113 3 22 284272 20091212091405
220.255.7.244 0 1 0
74.125.46.82 2 7 39325 20091202215850
60.50.95.148 6 41 3384823 20091229153815
218.111.0.61 4 33 404915 20091204203758
220.255.7.223 0 1 482
117.204.119.204 2 29 784904 20091226190913
220.255.7.145 0 1 3849
119.127.252.222 1 2 69908 20091223112129
79.188.13.146 2 21 236183 20091223155933
202.45.113.68 3 25 296486 20091208062230
220.255.7.213 0 1 21989
86.96.227.88 0 7 95372
115.133.216.132 3 27 341007 20091212114647
208.80.193.41 1 1 107 20091208191257
220.255.7.248 0 2 17004
220.255.7.108 0 1 3676
220.255.7.132 4 6 24025 20091231200236
202.128.191.146 5 28 291187 20091215164753
118.101.53.78 1 1 107 20091216112237
77.88.50.15 3 3 13379 20091202053446
220.255.7.171 0 1 0
220.255.7.191 0 3 33667
220.233.34.223 3 27 303369 20091231042521
202.161.89.75 5 49 290908 20091222060034
220.255.7.181 1 4 52441 20091224124705
60.51.28.75 3 29 323117 20091216113851
220.255.7.151 0 2 540
155.35.248.134 3 24 292637 20091209130218
124.184.14.139 4 27 332289 20091212081710
150.101.191.34 1 13 171910 20091216090909
208.80.193.34 2 2 214 20091210162944
220.255.7.138 0 1 3614
190.222.41.231 7 59 649632 20091225040959
66.196.97.157 6 6 642 20091226192748
60.48.83.211 5 45 3842615 20091203112722
74.125.46.80 2 5 35873 20091218000953
220.255.7.194 0 2 21988
219.89.45.123 1 6 52490 20091230122148
94.113.92.179 1 13 171910 20091225203652
208.80.193.26 4 4 428 20091225075653
117.204.120.2 4 32 390183 20091210012009
97.66.100.242 2 14 172017 20091202043513
203.82.79.107 5 36 3397671 20091230131405
220.255.7.219 0 1 0
203.162.3.165 6 49 550014 20091223111805
220.255.7.133 1 2 3721 20091224124623
60.52.23.135 6 51 683777 20091216080529
208.80.193.29 5 5 535 20091230003634
125.168.162.159 3 28 176372 20091223052933
138.217.197.61 1 15 180275 20091228110310
203.122.237.210 6 30 344719 20091217075810
58.71.168.202 7 41 603760 20091214132648
220.255.7.155 0 1 13639
59.36.26.18 2 26 171910 20091226100318
125.237.139.75 1 13 171910 20091212085811
115.132.81.128 7 44 3428095 20091223172246
64.233.172.6 0 16 268836
202.72.160.58 1 9 65167 20091224144827
114.72.192.199 5 42 172017 20091215052549
124.148.182.50 6 43 2255729 20091212171430
59.98.16.72 4 31 367420 20091203185343
82.88.219.61 6 37 1015577 20091219023855
203.82.92.118 6 52 203791 20091215072845
220.255.7.195 0 1 12848
222.127.82.114 3 28 315172 20091230131415
124.82.137.114 5 46 581974 20091208130600
38.105.109.12 4 4 13486 20091226193106
220.255.7.112 0 3 36834
220.255.7.199 1 1 4345 20091224124709
113.104.22.0 3 20 228893 20091215153211
118.100.197.163 1 13 171910 20091214191017
84.36.31.157 3 3 11088 20091230185656
115.240.217.229 4 30 314957 20091226153430
118.101.192.163 4 39 300312 20091229181324
60.51.111.205 1 13 171910 20091215184726
220.255.7.212 0 2 22529
116.4.201.216 1 23 177696 20091223112356
61.130.139.218 4 33 375061 20091204002936
122.106.161.250 5 51 553480 20091201063826
59.125.77.175 4 31 385209 20091209115329
117.204.115.168 6 37 3087430 20091212175022
60.241.133.203 1 16 183400 20091230150900
121.222.255.69 2 16 180382 20091220053231
59.99.166.239 3 27 341041 20091221155500
220.255.7.107 0 2 21448
203.122.250.241 3 34 402991 20091207071640
220.255.7.217 0 2 33989
115.133.214.64 3 18 190143 20091222113708
115.135.216.135 5 43 3513891 20091206000253
219.134.3.50 3 21 233443 20091208114703
220.255.7.228 0 1 482
203.63.95.66 3 23 241084 20091222080031
220.255.7.241 0 1 21989
208.80.193.37 1 1 107 20091231042658
220.255.7.146 0 1 540
220.255.7.203 0 1 9195
203.202.49.108 1 9 101545 20091203065651
203.22.23.9 2 14 172017 20091213132127
203.58.12.9 4 40 172017 20091202100920
220.255.7.224 1 3 10494 20091231200242
220.255.7.139 0 1 21448
203.59.98.254 3 22 284272 20091215141103
202.124.88.14 3 23 288087 20091206083331
220.255.7.242 1 3 32047 20091222171106
220.255.7.222 0 1 17004
114.41.125.59 4 33 393998 20091203215911
196.3.56.100 4 28 341114 20091215061826
60.51.107.182 6 39 882970 20091217152417
124.177.181.221 4 26 280702 20091227062423
220.255.7.204 0 2 17553
113.106.106.131 1 1 107 20091227060405
220.255.7.131 2 4 35209 20091224124644
58.175.192.105 2 14 172017 20091214212627
220.255.7.152 1 2 22445 20091231200327
203.59.129.68 5 34 284272 20091219065136
213.180.209.251 2 2 214 20091211231309
116.18.133.252 3 29 260337 20091225143327
