AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201102 will be lost/reset.
# Last config file used to build this data file was /home/wespack/tmp/awstats/awstats.wespack.com.my.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1973
POS_TIME 2657
POS_VISITOR 16793
POS_DAY 37807
POS_DOMAIN 3587
POS_LOGIN 4998
POS_ROBOT 5153
POS_WORMS 5690
POS_EMAILSENDER 5821
POS_EMAILRECEIVER 5964
POS_SESSION 38694
POS_SIDER 38907
POS_FILETYPES 6099
POS_OS 6304
POS_BROWSER 6460
POS_SCREENSIZE 7306
POS_UNKNOWNREFERER 7380
POS_UNKNOWNREFERERBROWSER 7703
POS_ORIGIN 7934
POS_SEREFERRALS 8086
POS_PAGEREFS 8319
POS_SEARCHWORDS 10999
POS_KEYWORDS 13300
POS_MISC 2319
POS_ERRORS 14573
POS_CLUSTER 4854
POS_SIDER_404 14682
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20110301023355 456 128485 6375364773130
FirstTime 20110201013550
LastTime 20110228231423
LastUpdate 20110301202601 456 0 455 0 0
TotalVisits 805
TotalUnique 487
MonthHostsKnown 0
MonthHostsUnknown 497
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 478 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 419 1395 17684324 33 54 334505
1 338 2133 20087366 38 55 325516
2 246 1396 14261545 61 87 636069
3 43 215 3192796 31 36 122598
4 80 510 4575107 18 29 155227
5 214 1430 14875817 50 63 225501
6 156 871 10902332 56 68 284312
7 124 737 11200479 32 46 288122
8 326 2642 24106235 57 76 280741
9 307 2005 22534023 61 86 429398
10 509 3216 34319292 52 88 534230
11 524 2907 34585504 28 60 528910
12 569 4900 32609389 40 69 508196
13 406 2367 30501932 87 117 877385
14 612 3983 42989771 89 130 973128
15 500 3003 35903513 55 89 622647
16 770 5589 49022660 92 142 1186084
17 442 2815 30698298 42 67 506822
18 523 3415 36729503 65 102 666185
19 290 1807 19791753 47 67 473266
20 272 1618 22681056 47 71 478602
21 370 2279 25281397 62 92 565660
22 242 1789 18438479 37 56 289305
23 310 2275 23701617 51 76 450716
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 66
my 1179 7192 82605948
au 918 5610 87987981
cn 891 5366 61815738
in 875 6654 59926320
kr 463 5736 26695794
fr 286 607 4991284
np 249 1367 11195356
mu 224 834 7657197
vn 209 1606 7234317
pk 203 1671 12817627
us 185 770 12255403
id 185 1250 13460492
lk 185 1138 8466898
gb 173 756 6654270
bd 167 1018 10217164
it 158 951 10642233
br 157 977 11785348
tr 148 866 10349192
tw 126 692 10064178
hr 106 680 5909701
mx 88 575 5775524
sg 87 539 6695303
gr 79 531 6210629
tm 75 400 4777575
th 74 469 4879022
ua 47 343 3935518
pt 32 206 2603453
rs 30 209 2372137
eg 35 208 2511876
ph 7 38 1011883
es 37 256 3704799
ru 39 198 2749444
lv 2 5 161901
ci 3 3 10361
sy 23 109 1578836
ma 41 252 3559266
tn 33 183 2693682
dk 30 224 2870230
sa 70 430 4695228
co 19 104 1587390
hk 16 99 2061333
ie 19 101 1375596
bo 25 152 1562043
bj 11 100 1456477
ir 32 227 2981051
ke 6 29 1010873
de 65 497 7127672
qa 19 101 1375596
be 21 124 1524807
sn 2 2 10055
ge 21 121 1381438
jp 30 176 3190137
mv 46 220 2062767
jm 65 511 4039219
am 19 144 1405653
bg 19 116 1671433
zw 1 1 306
ye 1 9 326983
dz 23 194 3112930
za 2 9 244165
nl 67 437 5654707
bw 31 238 1848217
ng 15 82 1174098
nz 50 325 3150753
ae 29 157 2425547
pe 19 102 1383834
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
spider 343 2092810 20110228202340 0
bot[\s_+:,\.\;\/\\-] 284 1183167 20110228143953 0
googlebot 25 213146 20110227135716 0
slurp 24 94716 20110226101941 0
crawl 13 22558 20110228155828 0
jeeves 12 60330 20110225032410 0
[\s_+:,\.\;\/\\-]bot 5 1224 20110224003157 0
discovery 4 1224 20110228224553 0
robot 3 918 20110224091526 0
no_user_agent 2 612 20110223090954 0
msnbot\-media 2 24796 20110218060212 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 4143 8939201 0 0
png 22363 23243851 0 0
html 6458 21304846 0 0
jpg 10617 325115335 0 0
xml 2134 12195047 0 0
js 8080 154038498 0 0
gif 1502 35837410 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 10
winlong 5399
winxp 33549
java 2
winnt 1
win2000 229
linuxubuntu 156
macosx 2415
win2003 4
Unknown 400
win2008 13142
END_OS
# Browser ID - Hits
BEGIN_BROWSER 48
safari5.0.3 1534
msie6.0 7464
chrome11.0.672.2 61
firefox3.6 125
firefox3.6.6 100
safari4.0.5 59
firefox4.0 1020
firefox3.5.3 29
chrome5.0.342.1 360
opera9.80 595
chrome9.0.597.94 463
safari5.0.2 272
msie8.0 17995
msie7.0 6392
chrome9.0.597.84 1238
chrome8.0.552.237 991
firefox3.6.9 151
chrome11.0.663.0 83
msie5.0 1
firefox3.6.10 63
msie9.0 1212
chrome4.0.249.30 53
firefox3.5.11 41
chrome6.0.408.1 72
Unknown 4
chrome9.0.597.98 4295
firefox3.6.7 12
firefox3.6.14 198
firefox3.5.6 213
msie5.01 225
firefox3.0.4 38
opera8.00 2
firefox3.0 74
firefox3.5.16 558
chrome9.0.597.102 460
firefox3.5.2 38
firefox3.0.5 3
safari4.0.2 98
mozilla 396
chrome5.0.342.6 37
chrome11.0.672.0 73
safari4.0.4 94
netscape4.0 2
firefox3.6.12 163
firefox3.0.19 127
firefox3.5 119
firefox3.0.10 38
firefox3.6.13 7656
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
YahooCacheSystem 20110207020645
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20110223123236
Mozilla/4.0_(compatible;) 20110228153133
Safari_(unknown_version)_CFNetwork/454.11.5 20110218004748
Mozilla/4.0 20110223090953
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
YahooCacheSystem 20110207020645
Java/1.6.0_23 20110214045638
Safari_(unknown_version)_CFNetwork/454.11.5 20110218004748
Java/1.4.1_04 20110205062513
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1189 14717
From1 2 2
From2 163 163
From3 154 154
From4 7084 40261
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
google 139 139
search 1 1
mywebsearch 2 2
live 2 2
bing 4 4
yandex 1 1
ask 6 6
yahoo 8 8
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 43
http://wespackmalaysia.trustpass.alibaba.com/contactinfo.html 40 40
http://us.my.alibaba.com/mcadmin/inbox/inboxList.htm 38 38
http://us.my.alibaba.com/mcadmin/detail.htm 12 12
http://www.aseansources.com/en/WWM0004 12 12
http://wespackmalaysia.trustpass.alibaba.com/aboutus.html 6 6
http://www.alibaba.com/member/wespackwaste/contactinfo.html 5 5
http://www.hotfrog.com.au/Products/Recycled-Plastic-Retaining-Walls 2 2
http://www.alibaba.com/member/my105497936/aboutus.html 2 2
http://www.alibaba.com/member/crystalc78/contactinfo.html 2 2
http://www.fmm.org.my/Members/p_listings.asp 2 2
http://perth.gumtree.com.au/f-Hdpe-Classifieds-W0QQKeywordZHdpeQ20QQisSearchFormZtrue 1 1
http://f1check.rediff.com/bn/download.cgi/EPL_-_India_Ports_Mar_2011.pdf 1 1
http://www.hotfrog.com.au/Products/Recycling/Regions/Canterbury-bankstown 1 1
http://us.mc595.mail.yahoo.com/mc/welcome 1 1
http://www3.matrade.gov.my/application/exporters.nsf/dfRDForm 1 1
http://www.traderscity.com/board/products-1/offers-to-sell-and-export-1/recycled-plastic-raw-material-resins-pellets-10333/ 1 1
http://www.aussieweb.com.au/directory/scrap+metal/tas/devonport/7310/ 1 1
http://www.hotfrog.com.au/Products/Plastic-Recycling/NSW 1 1
http://translate.googleusercontent.com/translate_c 1 1
http://www.hotfrog.com.au/Products/Railway-Sleepers 1 1
http://www.hotfrog.com.au/Products/recycled-plastic/VIC 1 1
http://www.hotfrog.com.au/Products/Recycling/Regions/Northern-SA 1 1
http://www.alibaba.com/member/crystalc78/aboutus.html 1 1
http://hmail2.daum.net/hanmailex/ViewMail.daum 1 1
http://www.mpma.org.my/members/p_listings.asp 1 1
http://www.nzrecycling.com 1 1
http://www.alibaba.com/member/wespackwaste/aboutus.html 1 1
http://us.mg2.mail.yahoo.com/dc/launch 1 1
http://www.tuugo.my/Link/wespack 1 1
http://us.my.alibaba.com/mcadmin/printMessage/print.htm 1 1
http://win.mail.ru/cgi-bin/msglist 1 1
http://www.hotfrog.com.au/Products/scrap-recycling/NSW 1 1
http://www.toboc.com/Wespack-Waste-Management-Sdn-Bhd/564342-1.aspx 1 1
http://www.au.best-price.com/search/landing/query/plastic+wood/s/google/altk/Home+Smart/koid/8378808072/ 1 1
http://www.sensis.com.au/search.do 1 1
http://www.hotfrog.com.au/Products/Polystyrene/3 1 1
http://translate.google.com/translate_p 1 1
http://au.peeplo.com/search/ 1 1
http://yandex.ua/yandsearch 1 1
http://us.mg4.mail.yahoo.com/dc/blank.html 1 1
http://mail45.paran.com/read/view.php 1 1
http://kr.mg10.mail.yahoo.com/dc/launch 1 1
http://www.startlocal.com.au/industrial/syntheticresinandsyntheticrubber/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 80
wespack+waste+management+sdn+bhd 25
wespack+waste+management 19
wespack 12
www.wespack.com.my 11
wespack.com.my 6
wespack.com 4
www.wespack.com 2
recycled+plastics 2
recycled+products+and+materials 2
recyclable+plastics 2
wespack+m+sdn+bhd 1
http+%2f%2fwww.wespack.com.my%2f 1
price+plastics 1
http+//www.wespack.com.my/ 1
ps+recycled+products 1
plastic+to+oil+machines 1
recycling+plastic+bottles 1
who+buys+plastic+for+recycling+in+australia 1
http+//www.wespack.com.my 1
polypropylene+regrind+suppliers+australian 1
wespack+water+management+sdn+bhd 1
t2+plastic+fender+strip 1
amaron+plastics 1
recycled+plastic+bottles+pet 1
wespack+waste+management+malaysia 1
irrigation+poly+pipe+recycling+perth+wa 1
plastic 1
westpack+waste+management 1
you+tube 1
plastic+recycler+supply+in+melbourne 1
plastic+recycling+jobs 1
plastic+recycle+company+in+malaysia 1
rexma+plastic 1
waste+plastic 1
wespack+recycle+malaysia 1
plastic+products 1
plastics 1
wespack+waste+management+sdn+bh 1
decking+material+recycled+plastic+lakes+entrance+victoria 1
recycled+plastic 1
plastic+open+drain+australia 1
www.mandurah+plastic+factory 1
recycled+plastic+sleepers+melbourne 1
recyle+plastic 1
wespack+waste+managment+dn+bhd 1
quality+waste+management+sdn+bhd 1
recycling+plastic 1
food+grade+recycled+plastic 1
how+are+the+plastic+recycled 1
domestic+plastic+strip+drains 1
pp+plastic+cup+285ml 1
plastic+makers+central+coast 1
recycled+hdpe 1
who+wants+to+buy+plastic 1
where+to+buy+waste+plastic+bottles+in+sydney 1
wespack+waste+management+sdn.+bhd 1
wespack+sdn+bhd 1
hdpe+plastic+recyclers 1
export+plastic+recyclers 1
plastic+round+bar 1
raccoon+tube+software 1
www.wespack 1
richard@wespack.com.my 1
wespeck+waste+managnent 1
plastic+granulator+shredder 1
buyer+of+recycle+plastics+perth 1
where+to+get+plastic+covering+for+furniture 1
plastics+recycling+brisbane 1
plastic+products+for+caravanning 1
buy+plastic+drums 1
recycled+plastic+qld 1
plastic+granulators 1
plastics+in+sunshine+coast 1
wespack+resins 1
recycled+plastic+description 1
recycle+australia 1
plastic+recyclers+brisbane 1
www.weapack.com.my 1
buyback+plastic 1
wespac+waste+management 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 121
wespack 65
waste 54
management 51
plastic 38
bhd 31
sdn 30
recycled 14
www.wespack.com.my 11
plastics 10
recycling 6
wespack.com.my 6
in 5
products 5
to 4
wespack.com 4
recycle 4
australia 3
bottles 3
buy 3
malaysia 3
http 3
for 3
recyclers 3
strip 2
who 2
//www.wespack.com.my/ 1
you 1
australian 1
bar 1
www.mandurah 1
regrind 1
central 1
buys 1
lakes 1
suppliers 1
wespac 1
wespeck 1
polypropylene 1
description 1
granulators 1
supply 1
open 1
buyback 1
perth 2
machines 1
materials 2
tube 2
sunshine 1
ps 1
and 2
fender 1
//www.wespack.com.my 1
qld 1
furniture 1
of 1
round 1
rexma 1
sdn. 1
bh 1
t2 1
%2f%2fwww.wespack.com.my%2f 1
drains 1
recyclable 2
drums 1
melbourne 2
quality 1
wa 1
covering 1
recyle 1
sydney 1
brisbane 2
pp 1
where 2
sleepers 1
food 1
hdpe 2
285ml 1
dn 1
material 1
amaron 1
the 1
www.wespack.com 2
coast 2
pipe 1
grade 1
wants 1
jobs 1
caravanning 1
buyer 1
raccoon 1
export 1
shredder 1
cup 1
makers 1
how 1
granulator 1
entrance 1
recycler 1
westpack 1
price 1
resins 1
managment 1
managnent 1
decking 1
are 1
drain 1
www.wespack 1
get 1
richard@wespack.com.my 1
irrigation 1
company 1
factory 1
poly 1
victoria 1
domestic 1
m 1
water 1
oil 1
pet 1
software 1
www.weapack.com.my 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 41 1181397
301 20 0
404 570 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 37
//contact_us_files/widget1_markup.html 1 http://www.wespack.com.my//contact_us_files/widget1_markup.html
/Home_files/Home_files/Home.css 1 http://www.wespack.com.my/
/about_us.html 2 -
/robots.txt 229 -
/Scripts/Widgets/HTMLRegion/+iframe_src+ 1 http://wespack.com.my/Scripts/Widgets/HTMLRegion/+iframe_src+
//home_files/widget1_markup.html 3 http://www.wespack.com.my//home_files/widget1_markup.html
//contact_us_files/widget2_markup.html 2 -
/public_html/Products/Pages/LDPE_files/rss.xml 2 -
/Products/ 165 http://www.wespack.com.my/Products/Products.html
/public_html/Products/Pages/PP_files/rss.xml 1 http://www.wespack.com.my/Products/Pages/PP.html
/v8/Products.html 1 -
/public_html/Products/Pages/LLDPE_files/rss.xml 1 http://www.wespack.com.my/Products/Pages/LLDPE.html
/Home_files/LDPEfilm.jpg 1 http://wespack.com.my//Home_files/widget1_markup.html
/v8/index.html 7 -
/0 2 -
/Home_files/HDPE%20pipe.jpg 1 http://wespack.com.my//Home_files/widget1_markup.html
/home.html 9 http://wespack.com.my/home.html
/home_files/home.js 2 -
/v8/ProductPolypropylene.html 2 -
/v8/default.htm 1 -
//contact_us_files/widget3_markup.html 2 -
/public_html/Products/Products_files/rss.xml 5 -
/v8/Contactus.html 2 -
/contact_us.html 2 -
/Products/Pages/ 95 http://www.wespack.com.my/Products/Pages/PP.html
//home_files/widget3_markup.html 4 -
/v8/Aboutus.html 1 -
/Products.html 7 -
/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php 1 -
/v8/ProductLowDensityPolyethylene.html 1 -
//home_files/widget2_markup.html 3 -
/v8/ProductHighDensityPolyethylene.html 1 -
/products/index.html 1 -
/Home_files/PP%20Black.jpg 2 http://wespack.com.my//Home_files/widget1_markup.html
/v8/Wespack&U.html 1 -
/v8/WespackandUniversityMalaysia.html 2 -
/public_html/Products/Pages/HDPE_files/rss.xml 6 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 497
94.23.211.138 225 225 0 20110228231423
41.136.242.106 141 277 3569760 20110218004748
182.50.64.66 140 557 4952089 20110219165404
90.192.34.23 117 412 3201984 20110214001511
118.68.157.225 114 990 1682548 20110211125422
121.29.194.66 111 666 9801896 20110228134537
202.70.85.242 101 769 5179213 20110203154738
115.184.45.117 97 1221 2872828 20110214233150
82.143.37.208 94 523 5779173 20110204165418
217.174.228.232 75 400 4777575 20110226134840
210.21.235.3 75 487 3359014 20110214110004
211.25.207.6 68 380 2535610 20110221181342
72.27.116.107 65 511 4039219 20110208033450
58.27.29.122 64 372 4045328 20110221114631
122.129.241.51 61 1016 2301250 20110214161706
175.137.161.225 58 330 2292769 20110225135831
180.211.219.21 57 294 3264432 20110208121907
41.212.178.53 56 409 2272515 20110217181213
203.81.201.69 55 628 1555218 20110211081943
88.238.16.249 53 325 2796667 20110221191601
62.212.134.129 50 358 3611137 20110221212313
175.157.81.170 47 253 1781828 20110205025505
221.2.160.80 46 314 1768651 20110224163935
124.195.219.191 46 220 2062767 20110210232903
175.157.65.75 45 328 2026779 20110225105624
60.53.167.219 12 92 2145687 20110223232034
83.39.78.2 21 168 1910095 20110211012757
222.98.175.137 7 489 1194393 20110214084813
218.248.80.62 5 15 200081 20110211201742
222.254.52.150 34 263 1961673 20110228101600
69.84.207.147 0 8 379542
221.214.164.101 10 64 1050655 20110226090324
80.255.142.109 0 1 0
78.185.134.237 10 71 1437711 20110226213803
82.145.210.173 6 37 1011577 20110225111244
222.131.23.189 1 1 306 20110222110131
60.53.187.251 29 247 1986848 20110221170013
116.212.215.170 22 139 1501598 20110224164911
80.93.124.170 23 156 1631294 20110214015029
93.136.67.135 22 164 1818423 20110228175110
121.218.76.230 19 98 1374569 20110219093640
117.193.129.42 12 74 2023154 20110216122049
122.177.188.119 6 37 1011577 20110217202156
60.53.149.58 9 52 283879 20110215175602
202.151.193.57 10 53 1048924 20110216125020
60.54.64.13 21 131 1524376 20110218222528
117.241.220.144 38 301 2175376 20110228142027
124.176.80.247 19 101 1375596 20110202135045
117.215.193.170 6 39 1012112 20110222150551
124.50.134.25 26 603 1498051 20110208124151
94.100.238.50 21 121 1381438 20110224141933
64.233.172.18 1 17 450941 20110211235625
122.106.92.148 8 55 1062352 20110208140523
89.246.204.34 1 1 306 20110205021250
123.243.2.53 6 29 1010873 20110212193146
124.115.1.8 2 2 10055 20110207090430
182.63.87.186 1 8 243859 20110228174138
175.137.102.225 12 78 1012112 20110209100245
59.6.227.174 6 67 1012112 20110218091216
114.130.8.118 0 2 535
14.200.68.175 6 25 744541 20110217161418
119.147.4.49 1 1 306 20110223090953
208.80.194.32 1 1 306 20110203200538
89.211.143.133 19 101 1375596 20110220132625
115.242.195.113 19 92 1296242 20110220150304
115.135.218.25 6 23 614856 20110216182728
119.154.59.162 43 339 3033979 20110210222117
120.22.26.13 11 65 1050655 20110213202907
210.49.82.86 11 65 1050655 20110224205605
41.136.245.96 21 89 1182926 20110218003533
178.239.58.141 4 4 20110 20110210142404
175.119.216.64 7 78 1013278 20110216095539
125.160.138.111 32 185 1747183 20110202111550
222.154.7.185 25 176 1646103 20110224162531
116.25.195.58 6 27 463282 20110214110657
69.28.58.15 1 1 306 20110210044600
202.224.217.179 1 7 172601 20110228105714
95.111.82.27 19 116 1671433 20110225183427
58.164.163.176 2 7 198517 20110220093454
27.37.228.248 19 100 1374825 20110222132524
81.82.245.22 21 124 1524807 20110225181533
195.23.210.101 5 30 1011102 20110211191022
222.131.23.210 1 1 306 20110221180344
59.23.36.195 7 40 1019137 20110211084157
115.134.21.190 10 57 744412 20110224090048
210.48.199.68 8 63 1063173 20110208124531
61.235.151.189 25 133 2101310 20110228141853
41.107.119.211 2 7 198517 20110205042348
122.176.195.184 28 151 1273613 20110226150819
116.19.154.221 7 36 1011714 20110212223103
58.178.97.195 6 37 1011577 20110214182119
218.85.138.49 2 2 612 20110224132013
110.159.163.240 6 39 1012112 20110221065620
218.111.86.93 16 108 1434594 20110222161244
110.33.161.44 19 107 1375503 20110209110022
60.48.249.30 6 39 1012112 20110225085819
119.126.5.156 2 7 198517 20110223155942
189.75.12.224 24 182 1951888 20110202023119
119.152.78.178 4 34 850741 20110206140214
112.65.178.14 25 229 2972866 20110211105136
218.89.67.131 28 208 2330764 20110221165910
121.234.217.227 2 2 10055 20110210185851
212.99.95.132 11 85 1133253 20110226180911
124.187.173.246 19 101 1375596 20110216184259
122.169.16.39 38 272 2106739 20110206214649
113.22.1.142 6 39 1012112 20110217235054
87.210.96.131 1 1 306 20110205062513
88.234.189.184 20 104 1429253 20110204213338
14.96.35.116 29 187 1606700 20110223140237
124.158.16.30 8 59 1060178 20110209090842
125.112.181.45 10 57 1086075 20110224101225
188.50.40.83 19 94 1304695 20110218031115
110.174.32.146 9 62 1085474 20110227192743
95.33.13.205 11 64 1050190 20110214181621
59.161.91.192 19 109 1381880 20110228135532
218.111.252.190 18 156 1300992 20110201111359
121.45.182.41 10 64 1050655 20110202164941
118.100.77.63 10 52 783619 20110205160449
152.91.9.167 19 101 1375596 20110207061501
220.253.64.146 2 12 312695 20110201072221
178.173.137.234 6 38 1011705 20110207123159
207.46.204.162 5 15 317573 20110214141226
58.6.16.118 8 64 1063306 20110211145844
203.36.44.12 6 39 1012112 20110217150934
183.4.176.247 33 175 1375596 20110217151439
221.238.11.114 10 61 1049628 20110225200139
222.98.237.71 40 380 1520187 20110222180636
59.101.136.191 6 38 1011705 20110219122811
58.170.122.234 24 120 1362802 20110210150505
69.28.58.23 1 1 306 20110221103648
121.220.32.191 14 72 1097435 20110201060022
27.184.38.79 18 80 812673 20110215142950
69.28.58.47 1 1 306 20110208112808
203.189.67.52 23 122 1442023 20110207144655
93.200.203.62 31 293 3003324 20110214203132
218.94.69.86 31 194 1661482 20110222160440
202.70.85.244 8 41 1064054 20110201024105
211.221.206.216 39 291 1307096 20110210090856
111.223.162.167 20 120 1050655 20110225140411
72.14.194.49 6 39 1012112 20110221212351
118.145.5.7 2 2 612 20110224131809
46.70.152.46 19 144 1405653 20110201042434
175.145.12.101 27 185 1696117 20110215101004
62.149.17.78 10 63 1049884 20110221232204
24.16.109.118 19 100 1374825 20110206220832
118.99.67.135 24 176 1992157 20110221154157
60.242.165.116 6 39 1012112 20110214083014
59.103.63.40 18 144 1197414 20110204042230
203.82.80.61 2 12 395328 20110220232211
203.59.18.215 1 1 306 20110221154803
111.95.80.148 10 64 1050012 20110222214638
119.160.61.108 25 167 1706111 20110219190215
203.206.18.93 14 74 769306 20110224205545
122.170.73.51 23 125 1413004 20110201204406
120.155.59.101 6 41 1017121 20110223075804
81.198.77.163 2 5 161901 20110208193055
219.90.139.108 6 38 1011705 20110214180021
124.43.127.163 29 181 1581872 20110219011652
60.54.48.171 10 42 786668 20110225152411
165.228.74.50 6 39 1012112 20110218103336
41.212.87.21 6 29 1010873 20110202142552
64.121.71.169 6 39 1012112 20110209200804
58.106.16.135 21 140 1628951 20110217060319
119.162.104.85 43 326 1861091 20110214120906
86.203.249.253 6 37 1011577 20110215154530
118.166.136.158 19 101 1375596 20110212103802
202.72.169.173 6 40 1051774 20110222084305
115.134.170.113 5 37 399874 20110215175853
118.99.65.67 9 124 979792 20110224154342
211.24.137.195 5 38 1011806 20110225163651
218.248.80.54 2 13 544995 20110211201654
60.6.117.105 20 114 1050655 20110222102427
60.50.100.163 10 53 1012420 20110221162533
60.51.53.85 19 101 1375596 20110222215704
208.80.194.36 2 2 612 20110221180715
125.24.10.59 31 264 2323392 20110211053117
218.107.216.148 12 12 3672 20110223154923
84.241.61.218 24 187 1968734 20110201182638
86.60.57.88 25 152 1562043 20110212153935
115.133.93.238 4 28 118004 20110215175602
203.122.254.24 2 24 421281 20110215122209
218.85.138.19 2 2 612 20110224131850
207.46.12.117 2 7 198517 20110209230421
78.177.199.114 19 90 1373865 20110222170452
211.187.198.34 21 139 1274138 20110202143956
110.159.153.173 10 63 1049884 20110221111718
74.125.46.87 0 1 116
74.125.44.86 0 1 36124
203.0.223.243 12 71 1122902 20110201080636
120.151.52.95 25 168 1545363 20110221143651
74.125.158.86 0 1 1166
60.51.14.158 28 154 1542617 20110216173457
58.110.85.47 18 141 1301802 20110213191504
115.240.126.171 21 156 1945389 20110209171306
82.94.66.25 12 74 2023154 20110211162608
220.133.136.149 6 39 1012112 20110225120050
124.178.51.29 2 10 313367 20110220195013
69.28.58.24 1 1 306 20110213183112
90.201.115.76 27 200 1755092 20110217041104
203.121.89.46 21 124 1424689 20110216164425
60.48.55.98 23 126 1414139 20110206133425
203.206.228.117 12 69 1050655 20110228121608
60.1.101.94 10 64 1050655 20110224140334
60.52.202.46 38 284 2930331 20110211120655
203.45.19.107 33 275 2413797 20110209101911
189.26.149.211 27 132 1494533 20110204204757
124.180.89.190 6 37 1011577 20110205101008
124.188.215.15 32 233 1658179 20110225190356
203.160.125.19 25 149 1504650 20110215124144
202.14.179.253 6 31 857776 20110209090256
59.180.94.127 29 227 2433762 20110204152350
1.144.100.142 10 84 1134567 20110210124250
178.205.43.101 19 98 1374569 20110226002525
60.48.51.222 5 29 694534 20110215175538
122.110.81.147 4 20 576057 20110221154116
122.177.135.190 2 3 3432 20110216163404
115.134.202.9 23 126 1414139 20110218153541
112.254.100.198 6 39 1012112 20110225151539
124.236.6.234 13 61 744607 20110226113614
124.115.6.20 0 1 937
118.99.66.176 27 201 2032031 20110210161123
89.189.95.129 1 9 326983 20110204204414
195.229.237.37 10 56 1049951 20110214212256
113.168.169.235 36 229 1603716 20110212115633
87.10.181.192 1 1 306 20110214045638
208.80.194.33 4 4 1224 20110224060116
122.199.78.31 21 140 1627563 20110214135657
175.139.128.108 33 198 1823118 20110224154718
220.244.109.141 6 37 1011577 20110215081017
203.196.51.72 19 91 1257230 20110203115959
93.139.15.6 33 190 1718132 20110218190710
118.101.184.192 6 37 1011577 20110223144236
